<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sparkler</title>
	<atom:link href="http://www.sparkler.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkler.co.uk</link>
	<description>Brands. Consumers. Media</description>
	<lastBuildDate>Tue, 03 Apr 2012 12:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to change minds using the power of visualised&#160;insight</title>
		<link>http://www.sparkler.co.uk/2012/03/how-to-change-minds-with-the-power-of-visualised-insight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-change-minds-with-the-power-of-visualised-insight</link>
		<comments>http://www.sparkler.co.uk/2012/03/how-to-change-minds-with-the-power-of-visualised-insight/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 09:25:45 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.sparkler.co.uk/?p=1350</guid>
		<description><![CDATA[On Tuesday 20th March, our Head of Design, Fran Lee held a workshop at the MRS Conference in London. Delegates who participated in this workshop discovered visual ways to create memorable and engaging insight within their presentations. Here are the &#8230; <a rel="#overlay" href="http://www.sparkler.co.uk/2012/03/how-to-change-minds-with-the-power-of-visualised-insight/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sparkler.co.uk/2012/03/how-to-change-minds-with-the-power-of-visualised-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Agency&#160;Winners!</title>
		<link>http://www.sparkler.co.uk/2011/12/best-agency-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-agency-winners</link>
		<comments>http://www.sparkler.co.uk/2011/12/best-agency-winners/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:44:58 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.sparkler.co.uk/?p=1321</guid>
		<description><![CDATA[We are thrilled to be announced winners of Best Agency at the MRS Awards. It just tops off an amazing 2011 for Sparkler, having also been our 10th anniversary year. Thanks to everyone at the MRS for the honour and &#8230; <a rel="#overlay" href="http://www.sparkler.co.uk/2011/12/best-agency-winners/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sparkler.co.uk/2011/12/best-agency-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkler and IAB in the&#160;press</title>
		<link>http://www.sparkler.co.uk/2011/12/sparkler-and-iab-in-the-press/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sparkler-and-iab-in-the-press</link>
		<comments>http://www.sparkler.co.uk/2011/12/sparkler-and-iab-in-the-press/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:20:56 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.sparkler.co.uk/?p=1315</guid>
		<description><![CDATA[Our recent research with the IAB was released at the end of last week. The results prove tablets have carved a niche role within consumers’ lives and how touchscreens on smartphones are increasing online activity and advertising opportunities. Check out &#8230; <a rel="#overlay" href="http://www.sparkler.co.uk/2011/12/sparkler-and-iab-in-the-press/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sparkler.co.uk/2011/12/sparkler-and-iab-in-the-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkler at the&#160;MRG</title>
		<link>http://www.sparkler.co.uk/2011/11/sparkler-at-the-mrg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sparkler-at-the-mrg</link>
		<comments>http://www.sparkler.co.uk/2011/11/sparkler-at-the-mrg/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:35:08 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.sparkler.co.uk/?p=1289</guid>
		<description><![CDATA[What a week it’s been with Jamie and Jo both in Vienna for ESOMAR Qualitative 2011 at the beginning of the week and Jamie at the Media Festival in Manchester on Wednesday. But it’s not stopping there, Jamie will also &#8230; <a rel="#overlay" href="http://www.sparkler.co.uk/2011/11/sparkler-at-the-mrg/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sparkler.co.uk/2011/11/sparkler-at-the-mrg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DTV ads: More than just&#160;visual&#8230;</title>
		<link>http://www.sparkler.co.uk/2011/11/3dtv-ads-more-than-just-the-visual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3dtv-ads-more-than-just-the-visual</link>
		<comments>http://www.sparkler.co.uk/2011/11/3dtv-ads-more-than-just-the-visual/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:23:24 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.sparkler.co.uk/?p=1268</guid>
		<description><![CDATA[Although I’ve yet to jump onto the 3DTV bandwagon, I was recently captivated by Sony’s new ‘Two Screens’ ad &#8211; albeit in the 2D format. You see, I haven’t actually seen the ad in 3D yet. I’ve tried to view &#8230; <a rel="#overlay" href="http://www.sparkler.co.uk/2011/11/3dtv-ads-more-than-just-the-visual/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sparkler.co.uk/2011/11/3dtv-ads-more-than-just-the-visual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing the essence of the&#160;“tweet-context”</title>
		<link>http://www.sparkler.co.uk/2011/10/capturing-the-essence-of-the-%e2%80%9ctweet-context%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capturing-the-essence-of-the-%25e2%2580%259ctweet-context%25e2%2580%259d</link>
		<comments>http://www.sparkler.co.uk/2011/10/capturing-the-essence-of-the-%e2%80%9ctweet-context%e2%80%9d/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:53:06 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.sparkler.co.uk/?p=1260</guid>
		<description><![CDATA[Have you ever wanted to know more about who you are following on Twitter and exactly what they are doing at the point of sharing that all important tweet? Now whilst this might not always reveal the most interesting of &#8230; <a rel="#overlay" href="http://www.sparkler.co.uk/2011/10/capturing-the-essence-of-the-%e2%80%9ctweet-context%e2%80%9d/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sparkler.co.uk/2011/10/capturing-the-essence-of-the-%e2%80%9ctweet-context%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New additions to the Sparkler&#160;team</title>
		<link>http://www.sparkler.co.uk/2011/10/our-new-sparklerites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-new-sparklerites</link>
		<comments>http://www.sparkler.co.uk/2011/10/our-new-sparklerites/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:24:05 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[New Sparklerites]]></category>

		<guid isPermaLink="false">http://www.sparkler.co.uk/?p=1255</guid>
		<description><![CDATA[We’re thrilled to announce some great new additions to the Sparkler team. First up is Emily Pitts who has joined as a Senior Consultant with extensive experience in research and strategy across several different categories. She has particular expertise in &#8230; <a rel="#overlay" href="http://www.sparkler.co.uk/2011/10/our-new-sparklerites/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sparkler.co.uk/2011/10/our-new-sparklerites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkler to present at the Media&#160;Festival</title>
		<link>http://www.sparkler.co.uk/2011/10/sparkler-to-present-at-the-media-festival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sparkler-to-present-at-the-media-festival</link>
		<comments>http://www.sparkler.co.uk/2011/10/sparkler-to-present-at-the-media-festival/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:28:33 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.sparkler.co.uk/?p=1232</guid>
		<description><![CDATA[Sparkler to present online short form content research at the Media Festival, Manchester 15 &#8211; 17 November 2011 Next month Sparkler&#8217;s very own Jamie Allsopp will be heading up to Manchester to this year’s Media Festival to co-present the findings &#8230; <a rel="#overlay" href="http://www.sparkler.co.uk/2011/10/sparkler-to-present-at-the-media-festival/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sparkler.co.uk/2011/10/sparkler-to-present-at-the-media-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkler shortlisted for MRS Best Agency 2011&#160;Award</title>
		<link>http://www.sparkler.co.uk/2011/10/sparkler-shortlisted-for-mrs-best-agency-2011-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sparkler-shortlisted-for-mrs-best-agency-2011-award</link>
		<comments>http://www.sparkler.co.uk/2011/10/sparkler-shortlisted-for-mrs-best-agency-2011-award/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:44:52 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.sparkler.co.uk/?p=1167</guid>
		<description><![CDATA[This week the long awaited nominations for the MRS and Research Awards were announced… to much excitement and anticipation at Sparkler. We were thrilled to hear we were finalists in two categories … Best Agency and Media &#38; Advertising (for &#8230; <a rel="#overlay" href="http://www.sparkler.co.uk/2011/10/sparkler-shortlisted-for-mrs-best-agency-2011-award/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sparkler.co.uk/2011/10/sparkler-shortlisted-for-mrs-best-agency-2011-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkler to present at Esomar 2011 in&#160;Vienna</title>
		<link>http://www.sparkler.co.uk/2011/10/sparkler-to-present-at-esomar-2011-in-vienna/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sparkler-to-present-at-esomar-2011-in-vienna</link>
		<comments>http://www.sparkler.co.uk/2011/10/sparkler-to-present-at-esomar-2011-in-vienna/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:50:54 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.sparkler.co.uk/?p=1151</guid>
		<description><![CDATA[Qualitative research has an opportunity to be the change agent in fuelling brand and innovation success. ‘Embrace, Inspire and Celebrate’ focuses on the successful integration of new and inspirational approaches to existing qualitative design. Take an in-depth look at how &#8230; <a rel="#overlay" href="http://www.sparkler.co.uk/2011/10/sparkler-to-present-at-esomar-2011-in-vienna/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sparkler.co.uk/2011/10/sparkler-to-present-at-esomar-2011-in-vienna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

